wdt_ID | Organisation unit | Value |
---|---|---|
1 | Western Area Urban District | 2,132 |
2 | Tonkolili District | 1,867 |
3 | Kenema District | 1,830 |
4 | Koinadugu District | 691 |
5 | Karene District | 763 |
6 | Port Loko District | 1,827 |
7 | Falaba District | 597 |
8 | Pujehun District | 1,347 |
9 | Western Area Rural District | 1,886 |
10 | Kono District | 1,396 |
Organisation unit |
wdt_ID | Period | Value |
---|---|---|
1 | 01/07/2020 | 13,320 |
2 | 01/06/2020 | 13,626 |
3 | 01/05/2020 | 13,487 |
4 | 01/04/2020 | 13,164 |
5 | 01/03/2020 | 13,898 |
6 | 01/12/2020 | 4 |
7 | 01/11/2020 | 26 |
8 | 01/09/2020 | 1,960 |
9 | 01/08/2020 | 12,748 |
Period | Value |
wdt_ID | Period | Value |
---|---|---|
1 | 01/11/2020 | 18 |
2 | 01/12/2020 | 1 |
3 | 01/04/2020 | 10,926 |
4 | 01/03/2020 | 11,051 |
5 | 01/06/2020 | 12,402 |
6 | 01/05/2020 | 12,245 |
7 | 01/08/2020 | 10,984 |
8 | 01/07/2020 | 11,524 |
9 | 01/09/2020 | 1,574 |
Period | Value |
wdt_ID | Period | Value |
---|---|---|
1 | 01/03/2020 | -2.10 |
2 | 01/04/2020 | 1.00 |
3 | 01/05/2020 | 5.50 |
4 | 01/06/2020 | 8.60 |
5 | 01/07/2020 | 7.30 |
6 | 01/08/2020 | 0.80 |
7 | 01/09/2020 | -3.40 |
8 | 01/10/2020 | -2.10 |
9 | 01/11/2020 | 1.40 |
10 | 01/12/2020 | 5.90 |
Period | Value |
wdt_ID | Period | Value |
---|---|---|
1 | 01/03/2020 | 92.00 |
2 | 01/04/2020 | 86.90 |
3 | 01/05/2020 | 91.00 |
4 | 01/06/2020 | 101.30 |
5 | 01/07/2020 | 102.20 |
6 | 01/08/2020 | 102.30 |
7 | 01/09/2020 | 89.70 |
8 | 01/10/2020 | 85.10 |
9 | 01/11/2020 | 85.70 |
10 | 01/12/2020 | 81.40 |
Period | Value |
wdt_ID | Period | Value |
---|---|---|
1 | 20/10/2021 | 10 |
2 | 20/11/2021 | 23 |
3 | 20/03/2021 | 3,682 |
4 | 20/05/2021 | 4,081 |
5 | 20/04/2021 | 4,852 |
6 | 20/07/2021 | 3,479 |
7 | 20/06/2021 | 4,114 |
8 | 20/09/2021 | 541 |
9 | 20/08/2021 | 3,701 |
Period | Value |
wdt_ID | Period | Value |
---|---|---|
1 | 01/03/2020 | 164,766 |
2 | 01/04/2020 | 145,897 |
3 | 01/05/2020 | 169,865 |
4 | 01/06/2020 | 194,101 |
5 | 01/07/2020 | 166,890 |
6 | 01/08/2020 | 143,229 |
7 | 01/09/2020 | 19,915 |
8 | 01/10/2020 | 286 |
9 | 01/11/2020 | 238 |
10 | 01/12/2020 | 129 |
Period |
Â
wdt_ID | Treatment Type | Period | Value |
---|---|---|---|
1 | Malaria treated within 24 hours with ACT rate | 01/03/2020 | 69.60 |
2 | Malaria treated within 24 hours with ACT rate | 01/04/2020 | 71.00 |
3 | Malaria treated within 24 hours with ACT rate | 01/05/2020 | 70.50 |
4 | Malaria treated within 24 hours with ACT rate | 01/06/2020 | 69.70 |
5 | Malaria treated within 24 hours with ACT rate | 01/07/2020 | 70.50 |
6 | Malaria treated within 24 hours with ACT rate | 01/08/2020 | 66.20 |
7 | Malaria treated within 24 hours with ACT rate | 01/09/2020 | 49.70 |
8 | Malaria treated within 24 hours with ACT rate | 01/10/2020 | 84.20 |
9 | Malaria treated within 24 hours with ACT rate | 01/11/2020 | 96.60 |
10 | Malaria treated within 24 hours without ACT rate | 01/03/2020 | 65.40 |
Treatment Type | Period |